info@motorradfashion.ch
La tabella delle taglie del Produttore Nolan:
UN Per ottenere il valore del casco giusto, posizionare un metro a nastro attorno alla parte più larga della testa, a circa 1 cm sopra l'orecchio.
Prendi il valore ricevuto dalla tabella.
Dimensioni del casco | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Circonferenza testa cm |
54 | 55 | 56 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
N100-5 / N100-5 PIÙ | XXS | XS | S | M | - | l | - | XL | - | XXL | 3XL |
N90-2 | XXS | XS | S | M | - | l | - | XL | XXL | - | - |
N87/N87 PIÙ | XXS | XS | S | M | - | - | l | XL | XXL | 3XL | - |
N70-2X / N70-2GT | XXS | XS | S | M | - | l | - | XL | - | XXL | 3XL |
N60-5 | XXS | XS | S | M | - | l | - | XL | XXL | - | - |
N53 | XXS | XS | S | M | - | l | XL | - | XXL | 3XL | - |
N40-5 / N40-5GT | XXS | XS | S | M | - | l | - | XL | XXL | - | - |
N33 EVO | XXS | XS | S | M | - | l | XL | - | - | - | - |
VISIERA N21 / N21 | XXS | XS | S | M | l | - | XL | - | XXL | 3XL | - |
X-1004 (ULTRA CARBONIO) / X-903 (ULTRA CARBONIO) | XXS | XS | S | M | - | l | - | XL | - | XXL | 3XL |
X-803 (RS) ULTRA CARBONIO / X-661 | XXS | XS | S | M | - | l | - | XL | - | XXL | - |
X-502 ULTRA CARBONIO / X-403 GT (ULTRA CARBONIO) | XXS | XS | S | M | - | l | - | XL | - | XXL | 3XL |
G9.1 Evolve / G6.2 / G4.1 / G4.2 PRO | - | XS | S | M | - | l | - | XL | XXL | - | - |
G3.1E | XXS | XS | S | M | - | l | - | XL | XXL | - | - |
Casco taglie bambini | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Circonferenza testa cm |
50 | 52 | 54 | 56 | |||||||
G1.1 | 3XS | XXS | XS | S |
Thanks for subscribing!
This email has been registered!