info@motorradfashion.ch
Le tableau des tailles de Fabricant Nolan :
UN Pour obtenir la valeur du bon casque, placez un ruban à mesurer à environ 1 cm au-dessus de l'oreille autour de la partie la plus large de la tête.
Prenez la valeur reçue du tableau.
tailles de casque | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tour de tête en cm |
54 | 55 | 56 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
N100-5 / N100-5 PLUS | XXS | XS | S | M | - | L | - | XL | - | XXL | 3XL |
N90-2 | XXS | XS | S | M | - | L | - | XL | XXL | - | - |
N87 / N87PLUS | XXS | XS | S | M | - | - | L | XL | XXL | 3XL | - |
N70-2 X / N70-2 GT | XXS | XS | S | M | - | L | - | XL | - | XXL | 3XL |
N60-5 | XXS | XS | S | M | - | L | - | XL | XXL | - | - |
N53 | XXS | XS | S | M | - | L | XL | - | XXL | 3XL | - |
N40-5 / N40-5GT | XXS | XS | S | M | - | L | - | XL | XXL | - | - |
N33 EVO | XXS | XS | S | M | - | L | XL | - | - | - | - |
N21 / N21 VISIÈRE | XXS | XS | S | M | L | - | XL | - | XXL | 3XL | - |
X-1004 (ULTRA CARBONE) / X-903 (ULTRA CARBONE) | XXS | XS | S | M | - | L | - | XL | - | XXL | 3XL |
X-803 (RS) ULTRA CARBONE / X-661 | XXS | XS | S | M | - | L | - | XL | - | XXL | - |
X-502 ULTRA CARBONE / X-403 GT (ULTRA CARBONE) | XXS | XS | S | M | - | L | - | XL | - | XXL | 3XL |
G9.1 évoluer / G6.2 / G4.1 / G4.2 PRO | - | XS | S | M | - | L | - | XL | XXL | - | - |
G3.1E | XXS | XS | S | M | - | L | - | XL | XXL | - | - |
Tailles de casque enfants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tour de tête en cm |
50 | 52 | 54 | 56 | |||||||
G1.1 | 3XS | XXS | XS | S |
Merci de votre inscription
Cet e-mail a été enregistré !