Die Grössentabelle des Herstellers Nolan:
A. Um den Wert für den passenden Helm zu erhalten, legen Sie ein Massband ca. 1 cm über dem Ohr um die breiteste Stelle des Kopfes.
Den erhaltenden Wert aus der Tabelle übernehmen.
Helmgrössen | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kopfumfang in cm |
54 | 55 | 56 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
N100-5 / N100-5 PLUS | XXS | XS | S | M | - | L | - | XL | - | XXL | 3XL |
N90-2 | XXS | XS | S | M | - | L | - | XL | XXL | - | - |
N87 / N87 PLUS | XXS | XS | S | M | - | - | L | XL | XXL | 3XL | - |
N70-2 X / N70-2 GT | XXS | XS | S | M | - | L | - | XL | - | XXL | 3XL |
N60-5 | XXS | XS | S | M | - | L | - | XL | XXL | - | - |
N53 | XXS | XS | S | M | - | L | XL | - | XXL | 3XL | - |
N40-5 / N40-5 GT | XXS | XS | S | M | - | L | - | XL | XXL | - | - |
N33 EVO | XXS | XS | S | M | - | L | XL | - | - | - | - |
N21 / N21 VISOR | XXS | XS | S | M | L | - | XL | - | XXL | 3XL | - |
X-1004 (ULTRA CARBON) / X-903 (ULTRA CARBON) | XXS | XS | S | M | - | L | - | XL | - | XXL | 3XL |
X-803 (RS) ULTRA CARBON / X-661 | XXS | XS | S | M | - | L | - | XL | - | XXL | - |
X-502 ULTRA CARBON / X-403 GT (ULTRA CARBON) | XXS | XS | S | M | - | L | - | XL | - | XXL | 3XL |
G9.1 Evolve / G6.2 / G4.1 / G4.2 PRO | - | XS | S | M | - | L | - | XL | XXL | - | - |
G3.1E | XXS | XS | S | M | - | L | - | XL | XXL | - | - |
Helmgrössen Kinder | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kopfumfang in cm |
50 | 52 | 54 | 56 | |||||||
G1.1 | 3XS | XXS | XS | S |
Danke fürs Abonnieren!
Diese E-Mail wurde registriert!